fbpx

Bacolod City Properties

Finding you an investment at the heart of Negros

Lots Only for Sale in Camella Bacolod South

Posted on

|

Edited on

Post by

Camella Bacolod – Mandalagan  
SUBD BLOCK LOT HOUSE MODEL LOT
AREA
TOTAL CONTRACT PRICE 10% DP RESERVATION FEE 24 MOTNHS DP LOANABLE AMOUNT BANK 15 YRS @ 8.5% BANK 10 YRS @ 8.5% 10% INT 5 YRS @ 10% DFER CASH 24 MONTHS NDI (BASED ON 15YRS)
Pinegrove 7 15 LOT ONLY 203 6,115,375 611,538 15,000.00 24,856 5,503,838 54,198 68,240 611,538 111,865 254,183 180,662
Pinegrove 10 11 LOT ONLY 143 4,307,875 430788 15,000.00 17,324 3,877,088 38,179 48,070 430,788 78,728 178,870 127,264
Pinecrest 2 1 1 LOT ONLY 192 5,784,000 578400 15,000.00 23,475 5,205,600 51,262 64,542 578,400 105,790 240,375 170,872
Pinecrest 3 9 9 LOT ONLY 192 5,784,000 578400 15,000.00 23,475 5,205,600 51,262 64,542 578,400 105,790 240,375 170,872
Pinecrest 3 11 5 LOT ONLY 121 3,645,125 364513 15,000.00 14,563 3,280,613 32,305 40,675 364,513 66,577 151,256 107,685
Pinecrest 3 – Annex 9 24 LOT ONLY 259 7,802,375 780238 15,000.00 31,885 7,022,138 69,150 87,064 780,238 142,794 324,474 230,499
Pinecrest 3 – Annex 9 25 LOT ONLY 226 6,808,250 680825 15,000.00 27,743 6,127,425 60,339 75,971 680,825 124,568 283,053 201,131

 

 

Camella Bacolod South  
SUBD BLOCK LOT HOUSE MODEL LOT
AREA
TOTAL CONTRACT PRICE 20% DP RESERVATION FEE 36 MONTHS DP LOANABLE AMOUNT BANK 15 YRS @ 8.5% BANK 10 YRS @ 8.5% 10% INT 5 YRS @ 10% DFER CASH 24 MONTHS NDI (BASED ON 15YRS)
Phase 1 20 3 LOT ONLY 96 1,966,560 393,312 15,000.00 10,509 1,573,248 15,492 19,506 96,656 35,804 81,315 51,641
Phase 1 20 19 LOT ONLY 108 2,212,380 442,476 15,000.00 11,874 1,769,904 17,429 21,944 221,238 40,310 91,558 58,096
Phase 1 20 21 LOT ONLY 233 4,773,005 954,601 15,000.00 26,100 3,818,404 37,601 47,343 477,301 87,255 198,251 125,338
Phase 1 20 22 LOT ONLY 135 2,765,475 553,095 15,000.00 14,947 2,212,380 21,786 27,430 276,548 50,450 114,604 72,621
Phase 1 20 26 LOT ONLY 88 1,623,160 324,632 15,000.00 8,601 1,298,528 12,787 16,100 162,816 29,508 67,007 42,624
Phase 1 20 27 LOT ONLY 93 1,905,105 381,021 15,000.00 10,167 1,524,084 15,008 18,896 190,511 34,677 78,755 50,028
Phase 1 20 33 LOT ONLY 96 1,966,560 393,312 15,000.00 10,509 1,573,248 15,492 19,506 196,656 35,804 81,315 51,641
Phase 1 21 23 LOT ONLY 108 2,212,380 442,476 15,000.00 11,874 1,769,904 17,429 21,944 221,238 40,310 91,558 58,096
Phase 1 21 24 LOT ONLY 108 2,212,380 442,476 15,000.00 11,874 1,769,904 17,429 21,944 221,238 40,310 91,558 58,096
Phase 1 21 28 LOT ONLY 96 1,966,560 393,312 15,000.00 10,509 1,573,248 15,492 19,506 196,656 35,804 81,315 51,641
Phase 1 21 29 LOT ONLY 96 1,966,560 393,312 15,000.00 10,509 1,573,248 15,492 19,506 196,656 35,804 81,315 51,641
Phase 1 21 38 LOT ONLY 120 2,458,200 491,640 15,000.00 13,240 1,966,560 19,365 24,383 245,820 44,817 101,800 64,552
Phase 2 5 41 LOT ONLY 152 2,930,560 586,112 15,000.00 15,864 2,344,448 23,087 29,068 293,056 53,477 121,462 76,956
Phase 2 5 40 LOT ONLY 142 2,754,871 550,974 15,000.00 14,888 2,203,897 21,703 27,325 275,487 50,256 114,162 72,342
Phase 2 5 25 LOT ONLY 178 3,431,840 686,368 15,000.00 18,649 2,745,472 27,036 34,040 343,184 62,667 142,369 90,119
Phase 2 5 26 LOT ONLY 163 3,142,640 628,528 15,000.00 17,042 2,514,112 24,757 31,171 314,264 57,356 130,319 82,525
Phase 2 5 29 LOT ONLY 165 3,181,200 636,240 15,000.00 17,257 2,544,960 25,061 31,554 318,120 58,072 131,925 83,537
Phase 2 5 30 LOT ONLY 161 3,104,080 620,816 15,000.00 16,828 2,483,264 24,454 30,789 310,408 56,658 128,712 81,512
Phase 2 5 33 LOT ONLY 164 3,161,920 632,384 15,000.00 17,150 2,529,536 24,909 31,363 316,192 57,719 131,122 83,031
Phase 2 5 34 LOT ONLY 141 2,718,480 543,696 15,000.00 14,686 2,174,784 21,416 26,964 271,848 49,589 112,645 71,387
https://totoagungno1.xyz/ https://motivasiagung.com/ https://totoagung2alt.com/ https://antartidargentina.com/ https://taichinhhieuqua.com/ https://cantiktotojp.com/ https://whalebonestudios.com/ https://167.71.213.43/ https://167.71.204.61/ https://amin-toto.com/ https://cadizguru.com/ https://157.245.54.109/ https://128.199.163.73/ https://restoslot4dweb.com/ https://hokkaido-project.com/ https://slotgacor4dlink.com/ https://akb48nensensou.net/ https://bigprofitbuzz.com/