Below are available units, pricing, total area, features, status, and other details of condo and hotel projects in Upper East Bacolod City by Megaworld. These are still subject for confirmation.
For the latest details, message me in Messenger or Whatsapp.
Herald Parksuites as of Aug 3, 2023
# | Floor | Unit | Unit Type | Unit | Balcony | Lanai | Total Area | Contract Price | Status | |
71 | 7th | G | Studio | 24.00 | – | – | 24.00 | 5,027,000.00 | 209,458 | AVAILABLE |
142 | 11th | B | Studio | 24.00 | – | – | 24.00 | 5,076,000.00 | 211,500 | AVAILABLE |
22 | 3rd | J | Studio with Balcony | 24.00 | 3.00 | – | 27.00 | 5,453,000.00 | 201,963 | AVAILABLE |
27 | 3rd | O | Studio with Balcony | 24.00 | 3.00 | – | 27.00 | 5,453,000.00 | 201,963 | AVAILABLE |
28 | 3rd | P | Studio with Balcony | 24.00 | 3.00 | – | 27.00 | 5,453,000.00 | 201,963 | AVAILABLE |
29 | 3rd | Q | Studio with Balcony | 24.00 | 3.00 | – | 27.00 | 5,453,000.00 | 201,963 | AVAILABLE |
31 | 3rd | S | Studio with Balcony | 24.00 | 3.00 | – | 27.00 | 5,453,000.00 | 201,963 | AVAILABLE |
48 | 5th | J | Studio with Balcony | 24.00 | 3.00 | – | 27.00 | 5,466,000.00 | 202,444 | AVAILABLE |
55 | 5th | Q | Studio with Balcony | 24.00 | 3.00 | – | 27.00 | 5,466,000.00 | 202,444 | AVAILABLE |
101 | 8th | M | Studio with Balcony | 28.00 | 3.50 | – | 31.50 | 6,416,000.00 | AVAILABLE | |
144 | 11th | D | 1 Bedroom with Balcony | 37.50 | 3.50 | – | 41.00 | 8,452,000.00 | 206,146 | HOLD |
6 | 2nd | F | 1 Bedroom Loft with Lanai | 47.50 | – | 4.50 | 52.00 | 10,495,000.00 | 201,827 | AVAILABLE |
7 | 2nd | G | 1 Bedroom Loft with Lanai | 47.50 | – | 4.50 | 52.00 | 10,495,000.00 | 201,827 | AVAILABLE |
8 | 2nd | H | 1 Bedroom Loft with Lanai | 47.50 | – | 4.50 | 52.00 | 10,495,000.00 | 201,827 | AVAILABLE |
10 | 2nd | J | 1 Bedroom Loft with Lanai | 47.50 | – | 4.50 | 52.00 | 10,495,000.00 | 201,827 | AVAILABLE |
11 | 2nd | K | 1 Bedroom Loft with Lanai | 47.50 | – | 4.50 | 52.00 | 10,495,000.00 | 201,827 | AVAILABLE |
13 | 3rd | A | Executive 1 Bedroom with Balcony | 51.50 | 2.50 | – | 54.00 | 11,035,000.00 | 204,352 | AVAILABLE |
20 | 3rd | H | Executive 1 Bedroom with Balcony | 51.50 | 2.50 | – | 54.00 | 11,035,000.00 | 204,352 | AVAILABLE |
39 | 5th | A | Executive 1 Bedroom with Balcony | 51.50 | 2.50 | – | 54.00 | 11,062,000.00 | 204,852 | AVAILABLE |
46 | 5th | H | Executive 1 Bedroom with Balcony | 51.50 | 2.50 | – | 54.00 | 11,062,000.00 | 204,852 | AVAILABLE |
65 | 7th | A | Executive 1 Bedroom with Balcony | 51.50 | 2.50 | – | 54.00 | 11,116,000.00 | 205,852 | AVAILABLE |
72 | 7th | H | Executive 1 Bedroom with Balcony | 51.50 | 2.50 | – | 54.00 | 11,116,000.00 | 205,852 | AVAILABLE |
89 | 8th | A | Executive 1 Bedroom with Balcony | 51.50 | 2.50 | – | 54.00 | 11,144,000.00 | AVAILABLE | |
96 | 8th | H | Executive 1 Bedroom with Balcony | 51.50 | 2.50 | – | 54.00 | 11,144,000.00 | AVAILABLE | |
115 | 10th | A | Executive 1 Bedroom with Balcony | 51.50 | 2.50 | – | 54.00 | 11,199,000.00 | 207,389 | AVAILABLE |
122 | 10th | H | Executive 1 Bedroom with Balcony | 51.50 | 2.50 | – | 54.00 | 11,199,000.00 | 207,389 | AVAILABLE |
141 | 11th | A | Executive 1 Bedroom with Balcony | 51.50 | 2.50 | – | 54.00 | 11,226,000.00 | 207,889 | AVAILABLE |
148 | 11th | H | Executive 1 Bedroom with Balcony | 51.50 | 2.50 | – | 54.00 | 11,226,000.00 | 207,889 | AVAILABLE |
173 | 12th | H | Executive 1 Bedroom with Balcony | 51.50 | 2.50 | – | 54.00 | 11,253,000.00 | 208,389 | AVAILABLE |
26 | 3rd | N | 2 Bedroom with Balcony | 56.00 | 3.00 | – | 59.00 | 12,039,000.00 | 204,051 | AVAILABLE |
52 | 5th | N | 2 Bedroom with Balcony | 56.00 | 3.00 | – | 59.00 | 12,068,000.00 | 204,542 | AVAILABLE |
78 | 7th | N | 2 Bedroom with Balcony | 56.00 | 3.00 | – | 59.00 | 12,128,000.00 | 205,559 | AVAILABLE |
102 | 8th | N | 2 Bedroom with Balcony | 56.00 | 3.00 | – | 59.00 | 12,157,000.00 | AVAILABLE | |
154 | 11th | N | 2 Bedroom with Balcony | 56.00 | 3.00 | – | 59.00 | 12,246,000.00 | 207,559 | AVAILABLE |
12 | 2nd | L | 1 Bedroom Loft with Lanai | 63.50 | – | 4.50 | 68.00 | 13,780,000.00 | 202,647 | AVAILABLE |
17 | 3rd | E | 2 Bedroom with Balcony | 66.50 | 4.00 | – | 70.50 | 14,353,000.00 | 203,589 | AVAILABLE |
69 | 7th | E | 2 Bedroom with Balcony | 66.50 | 4.00 | – | 70.50 | 14,460,000.00 | 205,106 | AVAILABLE |
93 | 8th | E | 2 Bedroom with Balcony | 66.50 | 4.00 | – | 70.50 | 14,495,000.00 | AVAILABLE | |
4 | 2nd | D | 1 Bedroom Loft with Lanai | 70.00 | 3.50 | 4.50 | 78.00 | 15,652,000.00 | 200,667 | AVAILABLE |
One Manhattan as of Aug 3, 2023
# | Floor | Unit No. | Description | Lanai | Balcony | Total Area | Contract Price | Status | |
82 | 6th floor | V | Studio unit with Balcony | 28.00 | 0.0 | 3.5 | 31.5 | 6,263,000.00 | AVAILABLE |
202 | 12th floor | Q | Studio unit with Balcony | 28.00 | 0.0 | 3.5 | 31.5 | 6,355,000.00 | AVAILABLE |
204 | 12th floor | S | Studio unit with Balcony | 28.00 | 0.0 | 3.5 | 31.5 | 6,355,000.00 | AVAILABLE |
207 | 12th floor | V | Studio unit with Balcony | 28.00 | 0.0 | 3.5 | 31.5 | 6,355,000.00 | AVAILABLE |
187 | 12th floor | B | Studio unit with Balcony | 28.00 | 0.0 | 5.0 | 33.0 | 6,587,000.00 | AVAILABLE |
188 | 12th floor | C | Studio unit with Balcony | 28.00 | 0.0 | 5.0 | 33.0 | 6,587,000.00 | AVAILABLE |
189 | 12th floor | D | Studio unit with Balcony | 28.00 | 0.0 | 5.0 | 33.0 | 6,587,000.00 | AVAILABLE |
190 | 12th floor | E | Studio unit with Balcony | 28.00 | 0.0 | 5.0 | 33.0 | 6,587,000.00 | AVAILABLE |
196 | 12th floor | K | Studio unit with Balcony | 28.00 | 0.0 | 5.0 | 33.0 | 6,587,000.00 | AVAILABLE |
200 | 12th floor | O | Studio unit with Balcony | 28.00 | 0.0 | 5.0 | 33.0 | 6,587,000.00 | AVAILABLE |
201 | 12th floor | P | Studio unit with Balcony | 28.00 | 0.0 | 5.0 | 33.0 | 6,587,000.00 | AVAILABLE |
193 | 12th floor | H | 1-Bedroom unit | 36.00 | 0.0 | 0.0 | 36.0 | 7,462,000.00 | AVAILABLE |
116 | 9th floor | F | 1-Bedroom unit with Balcony | 39.00 | 0.0 | 5.0 | 44.0 | 8,787,000.00 | AVAILABLE |
191 | 12th floor | F | 1-Bedroom unit with Balcony | 39.00 | 0.0 | 5.0 | 44.0 | 8,852,000.00 | AVAILABLE |
192 | 12th floor | G | 1-Bedroom unit with Balcony | 39.00 | 0.0 | 5.0 | 44.0 | 8,852,000.00 | AVAILABLE |
194 | 12th floor | I | 1-Bedroom unit | 47.00 | 0.0 | 0.0 | 47.0 | 9,727,000.00 | AVAILABLE |
199 | 12th floor | N | 1-Bedroom unit with Balcony | 46.50 | 0.0 | 3.5 | 50.0 | 10,164,000.00 | AVAILABLE |
210 | 12th floor | Y | 1-Bedroom unit with Balcony | 47.00 | 0.0 | 3.5 | 50.5 | 10,267,000.00 | AVAILABLE |
186 | 12th floor | A | 1-Bedroom unit with Balcony | 47.00 | 0.0 | 4.5 | 51.5 | 10,421,000.00 | AVAILABLE |
5 | 2nd floor | E | 1-Bedroom Garden Loft Unit with Lanai | 63.00 | 7.0 | 0.0 | 70.0 | 14,147,000.00 | AVAILABLE |
6 | 2nd floor | F | 1-Bedroom Garden Loft Unit with Lanai | 63.00 | 7.0 | 0.0 | 70.0 | 14,147,000.00 | AVAILABLE |
10 | 2nd floor | J | 1-Bedroom Garden Loft Unit with Lanai | 63.00 | 7.0 | 0.0 | 70.0 | 14,147,000.00 | AVAILABLE |
218 | 14th floor | H | 1-Bedroom Sky Loft Unit | 74.00 | 0.0 | 0.0 | 74.0 | 15,322,000.00 | AVAILABLE |
Two Regis as of Jul 13, 2023
Floor Level | Unit No. | Description | Total Area | Contract Price | Status |
5 | M | Studio with Balcony | 31.0 | 6,222,000.00 | AVAILABLE |
5 | R | Studio with Balcony | 31.0 | 6,222,000.00 | AVAILABLE |
5 | S | Studio with Balcony | 31.0 | 6,222,000.00 | AVAILABLE |
5 | T | Studio with Balcony | 31.0 | 6,222,000.00 | AVAILABLE |
7 | Y | Studio with Balcony | 31.0 | 6,253,000.00 | AVAILABLE |
9 | G | Studio with Balcony | 31.0 | 6,284,000.00 | AVAILABLE |
9 | H | Studio with Balcony | 31.0 | 6,284,000.00 | AVAILABLE |
9 | I | Studio with Balcony | 31.0 | 6,284,000.00 | AVAILABLE |
10 | A | Studio with Balcony | 31.00 | 6,299,000.00 | AVAILABLE |
10 | M | Studio + Balcony | 31.00 | 6,299,000.00 | AVAILABLE |
12 | Q | Studio with Balcony | 31.0 | 6,330,000.00 | AVAILABLE |
3 | X | Executive Studio | 34.5 | 6,901,000.00 | AVAILABLE |
6 | BB | Executive Studio | 34.50 | 6,936,000.00 | AVAILABLE |
7 | BB | Executive Studio | 34.5 | 6,953,000.00 | AVAILABLE |
9 | U | Executive Studio | 34.5 | 6,988,000.00 | AVAILABLE |
12 | U | Executive Studio | 34.5 | 7,039,000.00 | AVAILABLE |
12 | Z | Executive Studio | 34.5 | 7,039,000.00 | AVAILABLE |
14 | U | Executive Studio | 34.5 | 7,057,000.00 | AVAILABLE |
14 | Z | Executive Studio | 34.5 | 7,057,000.00 | AVAILABLE |
3 | Q | Executive Studio with Balcony | 37.5 | 7,497,000.00 | AVAILABLE |
5 | U | Executive Studio with Balcony | 37.5 | 7,516,000.00 | AVAILABLE |
7 | DD | Executive Studio with Balcony | 37.5 | 7,553,000.00 | AVAILABLE |
12 | S | Executive Studio with Balcony | 37.5 | 7,647,000.00 | AVAILABLE |
3 | R | 1BR | 43.5 | 8,689,000.00 | AVAILABLE |
3 | Y | 1BR | 43.5 | 8,689,000.00 | AVAILABLE |
6 | V | 1-BR | 43.50 | 8,732,000.00 | AVAILABLE |
6 | CC | 1-BR | 43.50 | 8,732,000.00 | AVAILABLE |
7 | V | 1-BR | 43.5 | 8,754,000.00 | AVAILABLE |
7 | CC | 1BR | 43.5 | 8,754,000.00 | AVAILABLE |
8 | AA | 1-BR | 43.5 | 8,776,000.00 | AVAILABLE |
9 | T | 1-BR | 43.5 | 8,798,000.00 | AVAILABLE |
9 | AA | 1-BR | 43.5 | 8,798,000.00 | AVAILABLE |
10 | V | 1-BR | 43.50 | 8,819,000.00 | AVAILABLE |
10 | CC | 1-BR | 43.50 | 8,819,000.00 | AVAILABLE |
11 | V | 1-BR | 43.5 | 8,841,000.00 | AVAILABLE |
11 | CC | 1-BR | 43.5 | 8,841,000.00 | AVAILABLE |
12 | T | 1BR | 43.5 | 8,863,000.00 | AVAILABLE |
12 | AA | 1BR | 43.5 | 8,863,000.00 | AVAILABLE |
14 | T | 1-BR | 43.5 | 8,885,000.00 | AVAILABLE |
14 | AA | 1-BR | 43.5 | 8,885,000.00 | AVAILABLE |
7 | Z | 1BR with Balcony | 45.0 | 9,054,000.00 | AVAILABLE |
10 | E | 2BR + Balcony | 79.00 | 15,976,000.00 | AVAILABLE |
One Regis as of Jul 13, 2023
Floor | Unit | Area | Description | Amount | Status |
2B | X | 36.50 | Exec. Studio | 7,768,000.00 | AVAILABLE |
3 | Y | 36.5 | Exec. Studio | 7,588,000.00 | AVAILABLE |
3 | BB | 50.0 | 1 Bedroom | 10,395,000.00 | AVAILABLE |
4 | Y | 36.5 | Exec. Studio | 7,618,000.00 | AVAILABLE |
4 | BB | 50.0 | 1 Bedroom | 10,436,000.00 | AVAILABLE |
8 | BB | 50.0 | 1 Bedroom | 10,600,000.00 | HOLD |
9 | Y | 36.5 | Exec. Studio | 7,768,000.00 | AVAILABLE |
9 | EE | 43.5 | 1 Bedroom | 9,257,000.00 | AVAILABLE |
Kingsford as of Aug 3, 2023
# | Level | Unit # | Type | (sq.m.) | Unit Cost | Fit out Cost | Total | Status |
4 | 3rd floor | 3004 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
5 | 3rd floor | 3005 | Queen Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
6 | 3rd floor | 3006 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
8 | 3rd floor | 3008 | Queen Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
9 | 3rd floor | 3009 | Queen Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
11 | 3rd floor | 3011 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
12 | 3rd floor | 3012 | Queen Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
13 | 3rd floor | 3014 | Queen Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
14 | 3rd floor | 3015 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
15 | 3rd floor | 3016 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
16 | 3rd floor | 3017 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
19 | 3rd floor | 3020 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
20 | 3rd floor | 3021 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
45 | 5th floor | 5002 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
46 | 5th floor | 5003 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
47 | 5th floor | 5004 | Queen Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
48 | 5th floor | 5005 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
50 | 5th floor | 5007 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
52 | 5th floor | 5009 | Queen Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
54 | 5th floor | 5011 | Queen Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
56 | 5th floor | 5014 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
58 | 5th floor | 5016 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
62 | 5th floor | 5020 | Queen Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
64 | 5th floor | 5022 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
68 | 5th floor | 5026 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
71 | 5th floor | 5029 | Queen Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
72 | 5th floor | 5030 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
73 | 5th floor | 5031 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
111 | 7th floor | 7003 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
112 | 7th floor | 7004 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
114 | 7th floor | 7006 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
122 | 7th floor | 7015 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
126 | 7th floor | 7019 | Queen Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
128 | 7th floor | 7021 | Queen Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
130 | 7th floor | 7023 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
132 | 7th floor | 7025 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
136 | 7th floor | 7029 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
138 | 7th floor | 7031 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
139 | 7th floor | 7032 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
178 | 9th floor | 9004 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
180 | 9th floor | 9006 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
188 | 9th floor | 9015 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
190 | 9th floor | 9017 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
192 | 9th floor | 9019 | Queen Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
196 | 9th floor | 9023 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
198 | 9th floor | 9025 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
202 | 9th floor | 9029 | Twin Suite | 25 | 7,141,000.00 | 2,115,000.00 | 9,256,000.00 | AVAILABLE |
1 | 3rd floor | 3001 | Junior Suite | 31.5 | 8,983,000.00 | 2,665,000.00 | 11,648,000.00 | AVAILABLE |
26 | 3rd floor | 3027 | Junior Suite | 31.5 | 8,983,000.00 | 2,665,000.00 | 11,648,000.00 | AVAILABLE |
2 | 3rd floor | 3002 | Specially Abled Suite | 32 | 9,125,000.00 | 2,707,000.00 | 11,832,000.00 | AVAILABLE |
21 | 3rd floor | 3022 | Junior Suite | 32 | 9,125,000.00 | 2,707,000.00 | 11,832,000.00 | AVAILABLE |
44 | 5th floor | 5001 | Specially Abled Suite | 32 | 9,125,000.00 | 2,707,000.00 | 11,832,000.00 | AVAILABLE |
74 | 5th floor | 5032 | Junior Suite | 32 | 9,125,000.00 | 2,707,000.00 | 11,832,000.00 | AVAILABLE |
110 | 7th floor | 7002 | Specially Abled Suite | 32 | 9,125,000.00 | 2,707,000.00 | 11,832,000.00 | AVAILABLE |
143 | 8th floor | 8002 | Specially Abled Suite | 32 | 9,125,000.00 | 2,707,000.00 | 11,832,000.00 | AVAILABLE |
176 | 9th floor | 9002 | Specially Abled Suite | 32 | 9,125,000.00 | 2,707,000.00 | 11,832,000.00 | AVAILABLE |
22 | 3rd floor | 3023 | Executive Suite | 50 | 15,456,000.00 | 3,000,000.00 | 18,456,000.00 | AVAILABLE |
24 | 3rd floor | 3025 | Executive Suite | 50 | 15,456,000.00 | 3,000,000.00 | 18,456,000.00 | AVAILABLE |
216 | 10th floor | 1009 | Executive Suite | 50 | 15,456,000.00 | 3,000,000.00 | 18,456,000.00 | AVAILABLE |
244 | 12th floor | 1217 | Executive Suite | 50 | 15,456,000.00 | 3,000,000.00 | 18,456,000.00 | AVAILABLE |
209 | 10th floor | 1002 | Executive Suite | 57 | 18,008,000.00 | 3,025,000.00 | 21,033,000.00 | AVAILABLE |
236 | 12th floor | 1202 | Executive Suite | 57 | 18,008,000.00 | 3,025,000.00 | 21,033,000.00 | AVAILABLE |
250 | 12th floor | 1224 | Executive Suite | 57 | 18,008,000.00 | 3,025,000.00 | 21,033,000.00 | AVAILABLE |
27 | 3rd floor | 3028 | Executive Suite | 70 | 22,768,000.00 | 3,050,000.00 | 25,818,000.00 | AVAILABLE |